Product Rates
Discover our competitive rates across a variety of deposit and lending products — designed to help you maximize your savings.
| Product | As Low As APR¹ % |
|---|---|
| VISA® Platinum | 6.70% to 17.99% |
| Signature Line of Credit | 10.50% to 17.99% |
| Student Visa® | 11.24% |
| Last Updated: 01/01/2026 | |
| Product | As Low As APR¹ % |
|---|---|
| Visa Secured | 13.49% to 17.99% |
| Shared Secured² | 4.00% |
| Last Updated: 01/01/2026 | |
1 APR=Annual Percentage Rate. No annual fees. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. Regular variable APRs 6.70% to 17.99%, subject to change. All loans are subject to credit approval. As of the date of this disclosure, the Prime Rate is 6.75% APR as of 01/01/2026.
2 4.00% over savings dividend rate.
| Type | Rate | APR | Points |
|---|---|---|---|
| Conforming 15 Year Fixed Rate | 5.750% | 5.903% | 0.000% |
| Conforming 30 Year Fixed Rate | 6.625% | 6.703% | 0.000% |
| Super Conforming 30 Year Fixed Rate | 6.615% | 6.692% | 0.000% |
| Jumbo 30 Year Fixed Rate | 6.365% | 6.439% | 0.000% |
| 5/1 Adjustable Rate Mortgage | 5.500% | 6.177% | 0.000% |
| 7/1 Adjustable Rate Mortgage | 5.750% | 6.180% | 0.000% |
| 10/1 Interest-Only Adjustable Rate Mortgage | 6.125% | 6.343% | 0.000% |
| Last Updated: 03/31/2026 | |||
| Type | Rate | APR | Points |
|---|---|---|---|
| HELOC 10/20 | 6.750% | 6.750% | 0.000% |
| 10 Year Home Equity Loan | 7.875% | 7.875% | 0.000% |
| Last Updated: 03/31/2026 | |||
| Term | As Low As APR¹ % |
|---|---|
| 1‐36 Months | 7.15% |
| 37‐48 Months | 7.40% |
| 49‐60 Months | 7.65% |
| 61‐72 Months | 7.79% |
| Last Updated: 01/01/2026 | |
| Term | As Low As APR¹ % |
|---|---|
| 1‐36 Months | 7.49% |
| 37‐48 Months | 8.49% |
| 49‐60 Months | 9.09% |
| 61‐72 Months | 9.59% |
| Last Updated: 01/01/2026 | |
1 Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. As of the date of this disclosure, the Prime Rate is 6.75% APR as of 01/01/2026.
| Term | As Low As APR¹ % |
|---|---|
| 1-12 Months | 4.99% to 17.95% |
| 13-24 Months | 8.70% to 17.99% |
| 25-36 Months | 8.75% to 17.99% |
| 37-48 Months | 8.80% to 17.99% |
| 49-60 Months | 8.85% to 17.99% |
| 61-72 Months | 8.95% to 17.99% |
| 73-84 Months | 9.34% to 17.99% |
| Last Updated: 01/01/2026 | |
| Term | As Low As APR¹ % |
|---|---|
| 1-12 Months | 7.99% to 17.99% |
| 13-24 Months | 12.30% to 17.99% |
| 25-36 Months | 12.35% to 17.99% |
| 37-48 Months | 12.40% to 17.99% |
| 49-60 Months | 12.45% to 17.99% |
| 61-72 Months | 14.45% to 17.99% |
| 73-84 Months | 16.44% to 17.99% |
| Last Updated: 01/01/2026 | |
1 Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. As of the date of this disclosure, the Prime Rate is 6.75% APR as of 01/01/2026.
| Term | As Low As APR¹ % |
|---|---|
| 1-36 Months | 6.09% |
| 37‐48 Months | 6.34% |
| 49‐60 Months | 6.59% |
| 61‐72 Months | 6.84% |
| 73‐84 Months | 7.84% |
| Last Updated: 02/13/2026 | |
| Term | As Low As APR¹ % |
|---|---|
| 1-36 Months | 6.35% |
| 37‐48 Months | 6.59% |
| 49‐60 Months | 6.84% |
| 61‐72 Months | 7.09% |
| 73‐84 Months | 8.09% |
| Last Updated: 02/13/2026 | |
1 Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, mileage, age of collateral, and amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. Financing is available only on vehicles with 100,000 miles or less. As of the date of this disclosure, the Prime Rate is 6.75% APR as of 01/01/2026.
| Amount | APY* |
|---|---|
| $100 (min) | 0.015% |
| $2,500 (min) | 0.015% |
| $20,000 (min) | 0.015% |
| $50,000 (min) | 0.025% |
| $80,000 (min) | 0.025% |
| Last Updated: 02/01/2024 | |
| Amount | APY* |
|---|---|
| $2,500 (min) | 0.100% |
| $20,000 (min) | 0.150% |
| $50,000 (min) | 0.351% |
| $100,000 (min) | 0.753% |
| $250,000 (min) | 0.753% |
| $500,000 (min) | 1.005% |
| $1,000,000 (min) | 1.005% |
| Last Updated: 11/01/2025 | |
| Amount | APY* |
|---|---|
| IRA Savings | 0.150% |
| Last Updated: 02/01/2024 | |
| Term | Dividend Rate (DR) | APY* |
|---|---|---|
| 12 Months | 1.490% | 1.50% |
| 18 Months | 1.490% | 1.50% |
| 24 Months | 1.785% | 1.80% |
| 30 Months | 1.982% | 2.00% |
| 36 Months | 2.570% | 2.60% |
| 48 Months | 2.716% | 2.75% |
| 60 Months | 2.960% | 3.00% |
|
Minimum balance for IRA Certificates is $1,000. Last Updated: 01/05/2026 |
||
| Term | Dividend Rate (DR) | APY* |
|---|---|---|
| 3 Months | 0.995% | 1.00% |
| 6 Months | 1.193% | 1.20% |
| 12 Months | 1.490% | 1.50% |
| 18 Months | 1.490% | 1.50% |
| 24 Months | 1.785% | 1.80% |
| 30 Months | 1.982% | 2.00% |
| 36 Months | 2.570% | 2.60% |
| 48 Months | 2.716% | 2.75% |
| 60 Months | 2.960% | 3.00% |
|
Minimum balance for Certificates is $1,000. Last Updated: 01/05/2026 |
||
| Term | As Low As APR¹ % |
|---|---|
| 1-12 Months | 4.24% |
| 13-36 Months | 4.95% |
| 37-48 Months | 5.00% |
| 49-60 Months | 5.05% |
| 61-72 Months | 5.13% |
| 73-84 Months | 5.20% |
| Last Updated: 02/13/2026 | |
| Term | As Low As APR¹ % |
|---|---|
| 1-12 Months | 5.35% |
| 13-36 Months | 5.45% |
| 37-48 Months | 5.50% |
| 49-60 Months | 5.55% |
| 61-72 Months | 5.62% |
| 73-84 Months | 5.70% |
| Last Updated: 02/13/2026 | |
| Term | As Low As APR¹ % |
|---|---|
| 1-12 Months | 7.35% |
| 13-36 Months | 8.45% |
| 37-48 Months | 8.50% |
| 49-60 Months | 8.55% |
| 61-72 Months | 8.65% |
| 73-84 Months | 8.75% |
| Last Updated: 02/13/2026 | |
1 Annual Percentage Rates. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, mileage, age of collateral, and amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. Financing is available only on vehicles with 100,000 miles or less. As of the date of this disclosure, the Prime Rate is 6.75% APR as of 01/01/2026.